ABG compared with CVNA: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track ABG
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | ABG | CVNA |
|---|---|---|
| FOMCrate decision | 1.1×· 24±1.9% vs ±1.7%up 18 of 24 | 1.6×· 24±5.1% vs ±3.3%up 14 of 24 |
| GDPgross domestic product | 1.3×· 18±2.2% vs ±1.7%up 8 of 18 | 0.6×· 18±2.0% vs ±3.3%up 7 of 18 |
| PPIproducer prices | 0.5×· 9±0.9% vs ±1.7%up 5 of 9 | 1.1×· 9±3.7% vs ±3.3%up 4 of 9 |
| PCEpersonal income & outlays | 1.0×· 18±1.7% vs ±1.7%up 10 of 18 | 0.9×· 18±3.0% vs ±3.3%up 12 of 18 |
| CPIconsumer prices | 0.9×· 9±1.5% vs ±1.7%up 4 of 9 | 0.9×· 9±3.0% vs ±3.3%up 5 of 9 |
| NFPjobs report | 0.7×· 9±1.2% vs ±1.7%up 5 of 9 | 0.9×· 9±3.0% vs ±3.3%up 6 of 9 |
| CPROFcorporate profits | 0.9×· 11±1.5% vs ±1.7%up 4 of 11 | 0.6×· 11±2.0% vs ±3.3%up 4 of 11 |
Each multiple is against that company's own typical day — ABG ±1.7%, CVNA ±3.3% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in