AAPL compared with DELL: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track AAPL
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | AAPL | DELL |
|---|---|---|
| PPIproducer prices | 1.3×· 9±1.5% vs ±1.1%up 5 of 9 | 2.2×· 9±5.7% vs ±2.6%up 4 of 9 |
| NFPjobs report | 1.1×· 8±1.3% vs ±1.1%up 6 of 8 | 1.8×· 8±4.5% vs ±2.6%up 4 of 8 |
| CPIconsumer prices | 0.5×· 9±0.6% vs ±1.1%up 4 of 9 | 1.6×· 9±4.1% vs ±2.6%up 4 of 9 |
| PCEpersonal income & outlays | 1.1×· 18±1.2% vs ±1.1%up 9 of 18 | 1.3×· 18±3.2% vs ±2.6%up 7 of 18 |
| GDPgross domestic product | 1.1×· 18±1.2% vs ±1.1%up 10 of 18 | 1.1×· 18±2.8% vs ±2.6%up 13 of 18 |
| FOMCrate decision | 1.1×· 24±1.2% vs ±1.1%up 13 of 24 | 0.8×· 24±2.1% vs ±2.6%up 13 of 24 |
| CPROFcorporate profits | 1.1×· 11±1.2% vs ±1.1%up 8 of 11 | 0.9×· 11±2.4% vs ±2.6%up 7 of 11 |
Each multiple is against that company's own typical day — AAPL ±1.1%, DELL ±2.6% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in