AAOI compared with LITE: revenue, margins and what each company keeps, and the suppliers and customers both name
Comparison · two companies, one scale
Track AAOI
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | AAOI | LITE |
|---|---|---|
| PPIproducer prices | 2.3×· 9±13.1% vs ±5.8%up 5 of 9 | 1.5×· 9±5.1% vs ±3.4%up 5 of 9 |
| NFPjobs report | 1.1×· 8±6.5% vs ±5.8%up 2 of 8 | 1.7×· 9±5.8% vs ±3.4%up 5 of 9 |
| CPIconsumer prices | 1.0×· 9±5.9% vs ±5.8%up 9 of 9 | 1.5×· 9±5.0% vs ±3.4%up 6 of 9 |
| GDPgross domestic product | 1.0×· 18±5.7% vs ±5.8%up 8 of 18 | 1.3×· 18±4.3% vs ±3.4%up 11 of 18 |
| FOMCrate decision | 1.3×· 24±7.4% vs ±5.8%up 17 of 24 | 1.0×· 24±3.4% vs ±3.4%up 16 of 24 |
| CPROFcorporate profits | 0.7×· 11±3.9% vs ±5.8%up 5 of 11 | 1.0×· 11±3.4% vs ±3.4%up 5 of 11 |
| PCEpersonal income & outlays | 0.9×· 18±5.5% vs ±5.8%up 5 of 18 | 0.9×· 18±3.1% vs ±3.4%up 12 of 18 |
Each multiple is against that company's own typical day — AAOI ±5.8%, LITE ±3.4% — so a shared multiple means a shared sensitivity, not a shared move.