YUM compared with APT: revenue, margins and what each company keeps, and the suppliers and customers both name
Comparison · two companies, one scale
Track YUM
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | YUM | APT |
|---|---|---|
| NFPjobs report | 1.6×· 8±1.5% vs ±1.0%up 5 of 8 | 0.7×· 9±1.3% vs ±1.8%up 3 of 9 |
| CPIconsumer prices | 1.5×· 9±1.5% vs ±1.0%up 4 of 9 | 0.9×· 10±1.6% vs ±1.8%up 4 of 10 |
| PPIproducer prices | 1.4×· 9±1.4% vs ±1.0%up 6 of 9 | 0.9×· 10±1.6% vs ±1.8%up 5 of 10 |
| FOMCrate decision | 1.2×· 24±1.2% vs ±1.0%up 13 of 24 | 0.8×· 24±1.4% vs ±1.8%up 9 of 24 |
| PCEpersonal income & outlays | 1.2×· 18±1.1% vs ±1.0%up 8 of 18 | 0.6×· 18±1.1% vs ±1.8%up 9 of 18 |
| GDPgross domestic product | 1.0×· 18±1.0% vs ±1.0%up 10 of 18 | 0.6×· 18±1.1% vs ±1.8%up 8 of 18 |
| CPROFcorporate profits | 0.7×· 11±0.6% vs ±1.0%up 4 of 11 | 0.7×· 11±1.3% vs ±1.8%up 4 of 11 |
Each multiple is against that company's own typical day — YUM ±1.0%, APT ±1.8% — so a shared multiple means a shared sensitivity, not a shared move.