XEL compared with EXC: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track XEL
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | XEL | EXC |
|---|---|---|
| NFPjobs report | 1.5×· 9±1.4% vs ±0.9%up 6 of 9 | 1.3×· 8±1.3% vs ±0.9%up 4 of 8 |
| PCEpersonal income & outlays | 1.3×· 18±1.2% vs ±0.9%up 14 of 18 | 0.9×· 18±0.9% vs ±0.9%up 10 of 18 |
| PPIproducer prices | 0.7×· 9±0.7% vs ±0.9%up 5 of 9 | 1.3×· 9±1.2% vs ±0.9%up 5 of 9 |
| GDPgross domestic product | 1.1×· 18±1.1% vs ±0.9%up 13 of 18 | 1.0×· 18±0.9% vs ±0.9%up 8 of 18 |
| CPIconsumer prices | 1.1×· 9±1.1% vs ±0.9%up 5 of 9 | 1.0×· 9±1.0% vs ±0.9%up 6 of 9 |
| FOMCrate decision | 1.0×· 24±1.0% vs ±0.9%up 9 of 24 | 1.0×· 24±1.0% vs ±0.9%up 7 of 24 |
| CPROFcorporate profits | 0.9×· 11±0.9% vs ±0.9%up 7 of 11 | 0.8×· 11±0.7% vs ±0.9%up 5 of 11 |
Each multiple is against that company's own typical day — XEL ±0.9%, EXC ±0.9% — so a shared multiple means a shared sensitivity, not a shared move.