WDC compared with STX: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track WDC
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | WDC | STX |
|---|---|---|
| NFPjobs report | 2.3×· 8±5.8% vs ±2.6%up 4 of 8 | 2.2×· 8±5.0% vs ±2.3%up 4 of 8 |
| PPIproducer prices | 1.9×· 9±4.9% vs ±2.6%up 5 of 9 | 1.8×· 9±4.1% vs ±2.3%up 4 of 9 |
| FOMCrate decision | 1.3×· 24±3.2% vs ±2.6%up 16 of 24 | 1.7×· 24±4.0% vs ±2.3%up 17 of 24 |
| PCEpersonal income & outlays | 1.5×· 18±3.8% vs ±2.6%up 12 of 18 | 1.5×· 18±3.4% vs ±2.3%up 13 of 18 |
| GDPgross domestic product | 1.3×· 18±3.4% vs ±2.6%up 15 of 18 | 1.2×· 18±2.8% vs ±2.3%up 13 of 18 |
| CPIconsumer prices | 1.1×· 9±2.8% vs ±2.6%up 6 of 9 | 1.2×· 9±2.7% vs ±2.3%up 5 of 9 |
| CPROFcorporate profits | 0.6×· 11±1.7% vs ±2.6%up 8 of 11 | 0.6×· 11±1.5% vs ±2.3%up 8 of 11 |
Each multiple is against that company's own typical day — WDC ±2.6%, STX ±2.3% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in