VST compared with SO: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track VST
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | VST | SO |
|---|---|---|
| NFPjobs report | 1.4×· 9±3.5% vs ±2.5%up 4 of 9 | 0.9×· 9±0.8% vs ±0.9%up 4 of 9 |
| FOMCrate decision | 1.3×· 24±3.3% vs ±2.5%up 16 of 24 | 1.1×· 24±0.9% vs ±0.9%up 10 of 24 |
| PCEpersonal income & outlays | 0.8×· 18±1.9% vs ±2.5%up 12 of 18 | 1.2×· 18±1.0% vs ±0.9%up 10 of 18 |
| GDPgross domestic product | 1.1×· 18±2.9% vs ±2.5%up 12 of 18 | 1.2×· 18±1.0% vs ±0.9%up 8 of 18 |
| CPIconsumer prices | 1.1×· 9±2.7% vs ±2.5%up 5 of 9 | 0.9×· 9±0.8% vs ±0.9%up 6 of 9 |
| PPIproducer prices | 1.0×· 9±2.5% vs ±2.5%up 4 of 9 | 0.9×· 9±0.8% vs ±0.9%up 5 of 9 |
| CPROFcorporate profits | 0.5×· 11±1.4% vs ±2.5%up 7 of 11 | 0.9×· 11±0.8% vs ±0.9%up 5 of 11 |
Each multiple is against that company's own typical day — VST ±2.5%, SO ±0.9% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in