VRSK compared with WDAY: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track VRSK
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | VRSK | WDAY |
|---|---|---|
| PPIproducer prices | 1.3×· 9±1.4% vs ±1.1%up 7 of 9 | 2.4×· 9±4.1% vs ±1.7%up 3 of 9 |
| FOMCrate decision | 2.2×· 24±2.5% vs ±1.1%up 11 of 24 | 1.0×· 24±1.7% vs ±1.7%up 13 of 24 |
| NFPjobs report | 1.4×· 9±1.6% vs ±1.1%up 6 of 9 | 1.9×· 9±3.3% vs ±1.7%up 4 of 9 |
| GDPgross domestic product | 1.5×· 18±1.6% vs ±1.1%up 9 of 18 | 1.1×· 18±2.0% vs ±1.7%up 6 of 18 |
| CPROFcorporate profits | 0.9×· 11±1.0% vs ±1.1%up 5 of 11 | 1.3×· 11±2.3% vs ±1.7%up 5 of 11 |
| CPIconsumer prices | 1.0×· 9±1.1% vs ±1.1%up 3 of 9 | 1.3×· 9±2.2% vs ±1.7%up 2 of 9 |
| PCEpersonal income & outlays | 1.2×· 18±1.3% vs ±1.1%up 9 of 18 | 1.1×· 18±2.0% vs ±1.7%up 10 of 18 |
Each multiple is against that company's own typical day — VRSK ±1.1%, WDAY ±1.7% — so a shared multiple means a shared sensitivity, not a shared move.