UBER compared with FIS: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track UBER
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | UBER | FIS |
|---|---|---|
| NFPjobs report | 1.5×· 8±2.5% vs ±1.7%up 2 of 8 | 1.8×· 9±2.2% vs ±1.3%up 3 of 9 |
| CPIconsumer prices | 1.2×· 9±2.1% vs ±1.7%up 4 of 9 | 1.6×· 9±2.0% vs ±1.3%up 1 of 9 |
| FOMCrate decision | 1.2×· 24±2.0% vs ±1.7%up 12 of 24 | 1.3×· 24±1.6% vs ±1.3%up 11 of 24 |
| PPIproducer prices | 0.7×· 9±1.2% vs ±1.7%up 5 of 9 | 1.0×· 9±1.3% vs ±1.3%up 4 of 9 |
| PCEpersonal income & outlays | 0.7×· 18±1.3% vs ±1.7%up 10 of 18 | 0.9×· 18±1.1% vs ±1.3%up 13 of 18 |
| CPROFcorporate profits | 0.9×· 11±1.5% vs ±1.7%up 4 of 11 | 0.9×· 11±1.1% vs ±1.3%up 4 of 11 |
| GDPgross domestic product | 0.8×· 18±1.3% vs ±1.7%up 9 of 18 | 0.7×· 18±0.9% vs ±1.3%up 10 of 18 |
Each multiple is against that company's own typical day — UBER ±1.7%, FIS ±1.3% — so a shared multiple means a shared sensitivity, not a shared move.