TYL compared with PLTR: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track TYL
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | TYL | PLTR |
|---|---|---|
| NFPjobs report | 2.0×· 9±2.8% vs ±1.3%up 5 of 9 | 1.2×· 8±3.3% vs ±2.8%up 6 of 8 |
| CPIconsumer prices | 1.6×· 9±2.2% vs ±1.3%up 2 of 9 | 0.6×· 9±1.8% vs ±2.8%up 4 of 9 |
| PPIproducer prices | 1.4×· 9±1.9% vs ±1.3%up 5 of 9 | 0.7×· 9±2.0% vs ±2.8%up 5 of 9 |
| PCEpersonal income & outlays | 1.1×· 18±1.5% vs ±1.3%up 14 of 18 | 1.0×· 18±2.8% vs ±2.8%up 10 of 18 |
| FOMCrate decision | 1.1×· 24±1.5% vs ±1.3%up 10 of 24 | 0.7×· 24±2.0% vs ±2.8%up 12 of 24 |
| CPROFcorporate profits | 0.6×· 11±0.8% vs ±1.3%up 4 of 11 | 1.0×· 11±2.7% vs ±2.8%up 6 of 11 |
| GDPgross domestic product | 0.9×· 18±1.2% vs ±1.3%up 7 of 18 | 0.7×· 18±2.0% vs ±2.8%up 11 of 18 |
Each multiple is against that company's own typical day — TYL ±1.3%, PLTR ±2.8% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in