TTAM compared with MLM: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track TTAM
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | TTAM | MLM |
|---|---|---|
| NFPjobs report | 1.0×· 8±2.0% vs ±2.0%up 2 of 8 | 2.2×· 9±2.7% vs ±1.2%up 4 of 9 |
| FOMCrate decision | 1.5×· 12±2.9% vs ±2.0%up 5 of 12 | 1.0×· 24±1.2% vs ±1.2%up 10 of 24 |
| PPIproducer prices | 1.5×· 9±2.9% vs ±2.0%up 3 of 9 | 1.1×· 9±1.3% vs ±1.2%up 2 of 9 |
| CPIconsumer prices | 0.7×· 9±1.4% vs ±2.0%up 6 of 9 | 1.3×· 9±1.5% vs ±1.2%up 5 of 9 |
| GDPgross domestic product | 0.6×· 17±1.2% vs ±2.0%up 8 of 17 | 1.1×· 18±1.3% vs ±1.2%up 12 of 18 |
| PCEpersonal income & outlays | 0.6×· 17±1.1% vs ±2.0%up 6 of 17 | 1.0×· 18±1.2% vs ±1.2%up 12 of 18 |
| CPROFcorporate profits | 0.5×· 11±0.9% vs ±2.0%up 4 of 11 | 0.6×· 11±0.7% vs ±1.2%up 9 of 11 |
Each multiple is against that company's own typical day — TTAM ±2.0%, MLM ±1.2% — so a shared multiple means a shared sensitivity, not a shared move.