THC compared with HCA: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track THC
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | THC | HCA |
|---|---|---|
| NFPjobs report | 1.9×· 9±3.6% vs ±1.8%up 5 of 9 | 1.8×· 9±2.2% vs ±1.3%up 5 of 9 |
| CPIconsumer prices | 1.0×· 9±1.9% vs ±1.8%up 2 of 9 | 1.3×· 9±1.6% vs ±1.3%up 4 of 9 |
| PPIproducer prices | 1.1×· 9±2.0% vs ±1.8%up 4 of 9 | 0.9×· 9±1.2% vs ±1.3%up 5 of 9 |
| FOMCrate decision | 1.0×· 24±1.9% vs ±1.8%up 14 of 24 | 1.1×· 24±1.4% vs ±1.3%up 12 of 24 |
| GDPgross domestic product | 0.9×· 18±1.6% vs ±1.8%up 12 of 18 | 0.8×· 18±1.0% vs ±1.3%up 12 of 18 |
| PCEpersonal income & outlays | 0.8×· 18±1.5% vs ±1.8%up 9 of 18 | 0.8×· 18±1.0% vs ±1.3%up 7 of 18 |
| CPROFcorporate profits | 0.7×· 11±1.3% vs ±1.8%up 8 of 11 | 0.5×· 11±0.6% vs ±1.3%up 7 of 11 |
Each multiple is against that company's own typical day — THC ±1.8%, HCA ±1.3% — so a shared multiple means a shared sensitivity, not a shared move.