SO compared with ES: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track SO
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | SO | ES |
|---|---|---|
| PCEpersonal income & outlays | 1.2×· 18±1.0% vs ±0.9%up 10 of 18 | 0.7×· 18±0.8% vs ±1.1%up 11 of 18 |
| GDPgross domestic product | 1.2×· 18±1.0% vs ±0.9%up 8 of 18 | 0.8×· 18±0.9% vs ±1.1%up 9 of 18 |
| FOMCrate decision | 1.1×· 24±0.9% vs ±0.9%up 10 of 24 | 1.1×· 24±1.2% vs ±1.1%up 8 of 24 |
| CPIconsumer prices | 0.9×· 9±0.8% vs ±0.9%up 6 of 9 | 1.0×· 9±1.2% vs ±1.1%up 5 of 9 |
| PPIproducer prices | 0.9×· 9±0.8% vs ±0.9%up 5 of 9 | 0.9×· 9±1.0% vs ±1.1%up 6 of 9 |
| CPROFcorporate profits | 0.9×· 11±0.8% vs ±0.9%up 5 of 11 | 0.8×· 11±0.9% vs ±1.1%up 7 of 11 |
| NFPjobs report | 0.9×· 9±0.8% vs ±0.9%up 4 of 9 | 0.9×· 9±1.0% vs ±1.1%up 6 of 9 |
Each multiple is against that company's own typical day — SO ±0.9%, ES ±1.1% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in