SO compared with AEP: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track SO
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | SO | AEP |
|---|---|---|
| FOMCrate decision | 1.1×· 24±0.9% vs ±0.9%up 10 of 24 | 1.5×· 24±1.4% vs ±0.9%up 9 of 24 |
| PPIproducer prices | 0.9×· 9±0.8% vs ±0.9%up 5 of 9 | 1.3×· 9±1.2% vs ±0.9%up 5 of 9 |
| GDPgross domestic product | 1.2×· 18±1.0% vs ±0.9%up 8 of 18 | 1.2×· 18±1.2% vs ±0.9%up 10 of 18 |
| PCEpersonal income & outlays | 1.2×· 18±1.0% vs ±0.9%up 10 of 18 | 1.0×· 18±0.9% vs ±0.9%up 11 of 18 |
| CPROFcorporate profits | 0.9×· 11±0.8% vs ±0.9%up 5 of 11 | 1.2×· 11±1.1% vs ±0.9%up 7 of 11 |
| NFPjobs report | 0.9×· 9±0.8% vs ±0.9%up 4 of 9 | 1.0×· 8±0.9% vs ±0.9%up 5 of 8 |
| CPIconsumer prices | 0.9×· 9±0.8% vs ±0.9%up 6 of 9 | 1.0×· 9±0.9% vs ±0.9%up 6 of 9 |
Each multiple is against that company's own typical day — SO ±0.9%, AEP ±0.9% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in