SHOP compared with MSFT: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track SHOP
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | SHOP | MSFT |
|---|---|---|
| GDPgross domestic product | 0.9×· 18±2.3% vs ±2.5%up 5 of 18 | 2.1×· 18±2.3% vs ±1.1%up 11 of 18 |
| PCEpersonal income & outlays | 0.9×· 18±2.2% vs ±2.5%up 4 of 18 | 2.1×· 18±2.3% vs ±1.1%up 11 of 18 |
| PPIproducer prices | 1.7×· 9±4.2% vs ±2.5%up 3 of 9 | 1.6×· 9±1.7% vs ±1.1%up 3 of 9 |
| NFPjobs report | 1.3×· 8±3.2% vs ±2.5%up 2 of 8 | 1.0×· 8±1.1% vs ±1.1%up 4 of 8 |
| FOMCrate decision | 1.1×· 24±2.6% vs ±2.5%up 14 of 24 | 1.2×· 24±1.4% vs ±1.1%up 11 of 24 |
| CPROFcorporate profits | 1.0×· 11±2.5% vs ±2.5%up 3 of 11 | 1.0×· 11±1.2% vs ±1.1%up 8 of 11 |
| CPIconsumer prices | 0.6×· 9±1.5% vs ±2.5%up 4 of 9 | 1.0×· 9±1.2% vs ±1.1%up 1 of 9 |
Each multiple is against that company's own typical day — SHOP ±2.5%, MSFT ±1.1% — so a shared multiple means a shared sensitivity, not a shared move.