SG compared with CMG: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track SG
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | SG | CMG |
|---|---|---|
| NFPjobs report | 0.9×· 8±3.2% vs ±3.5%up 3 of 8 | 1.7×· 9±2.5% vs ±1.5%up 3 of 9 |
| CPIconsumer prices | 1.6×· 9±5.6% vs ±3.5%up 5 of 9 | 1.1×· 9±1.7% vs ±1.5%up 5 of 9 |
| PPIproducer prices | 1.3×· 9±4.4% vs ±3.5%up 6 of 9 | 1.6×· 9±2.4% vs ±1.5%up 3 of 9 |
| PCEpersonal income & outlays | 0.6×· 18±2.2% vs ±3.5%up 7 of 18 | 1.2×· 18±1.8% vs ±1.5%up 7 of 18 |
| FOMCrate decision | 0.8×· 24±2.7% vs ±3.5%up 14 of 24 | 1.2×· 24±1.8% vs ±1.5%up 14 of 24 |
| GDPgross domestic product | 0.6×· 18±2.1% vs ±3.5%up 11 of 18 | 1.1×· 18±1.7% vs ±1.5%up 5 of 18 |
| CPROFcorporate profits | 0.7×· 11±2.5% vs ±3.5%up 6 of 11 | 0.6×· 11±0.9% vs ±1.5%up 3 of 11 |
Each multiple is against that company's own typical day — SG ±3.5%, CMG ±1.5% — so a shared multiple means a shared sensitivity, not a shared move.