SCL compared with ECL: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track SCL
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | SCL | ECL |
|---|---|---|
| FOMCrate decision | 1.8×· 24±2.6% vs ±1.5%up 9 of 24 | 1.5×· 24±1.4% vs ±0.9%up 12 of 24 |
| PPIproducer prices | 1.1×· 9±1.5% vs ±1.5%up 5 of 9 | 1.3×· 9±1.2% vs ±0.9%up 4 of 9 |
| GDPgross domestic product | 1.2×· 18±1.8% vs ±1.5%up 9 of 18 | 1.1×· 18±1.0% vs ±0.9%up 12 of 18 |
| PCEpersonal income & outlays | 0.9×· 18±1.3% vs ±1.5%up 12 of 18 | 1.2×· 18±1.1% vs ±0.9%up 10 of 18 |
| CPIconsumer prices | 0.6×· 9±0.9% vs ±1.5%up 4 of 9 | 1.2×· 9±1.1% vs ±0.9%up 4 of 9 |
| NFPjobs report | 1.0×· 9±1.5% vs ±1.5%up 7 of 9 | 1.0×· 9±0.9% vs ±0.9%up 5 of 9 |
| CPROFcorporate profits | 0.9×· 11±1.3% vs ±1.5%up 7 of 11 | 0.7×· 11±0.7% vs ±0.9%up 6 of 11 |
Each multiple is against that company's own typical day — SCL ±1.5%, ECL ±0.9% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in