RVTY compared with MTD: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track RVTY
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | RVTY | MTD |
|---|---|---|
| NFPjobs report | 1.5×· 9±2.4% vs ±1.6%up 4 of 9 | 2.1×· 9±3.0% vs ±1.5%up 3 of 9 |
| FOMCrate decision | 1.5×· 24±2.3% vs ±1.6%up 10 of 24 | 1.0×· 24±1.4% vs ±1.5%up 9 of 24 |
| GDPgross domestic product | 1.3×· 18±2.1% vs ±1.6%up 12 of 18 | 0.9×· 18±1.4% vs ±1.5%up 11 of 18 |
| PCEpersonal income & outlays | 1.2×· 18±2.0% vs ±1.6%up 11 of 18 | 1.0×· 18±1.4% vs ±1.5%up 8 of 18 |
| CPROFcorporate profits | 1.1×· 11±1.7% vs ±1.6%up 8 of 11 | 1.0×· 11±1.4% vs ±1.5%up 7 of 11 |
| CPIconsumer prices | 0.9×· 9±1.5% vs ±1.6%up 5 of 9 | 0.5×· 9±0.7% vs ±1.5%up 4 of 9 |
| PPIproducer prices | 0.8×· 9±1.2% vs ±1.6%up 5 of 9 | 0.7×· 9±1.1% vs ±1.5%up 3 of 9 |
Each multiple is against that company's own typical day — RVTY ±1.6%, MTD ±1.5% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in