ROST compared with BKE: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track ROST
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | ROST | BKE |
|---|---|---|
| PCEpersonal income & outlays | 1.6×· 18±1.7% vs ±1.1%up 8 of 18 | 1.2×· 18±1.7% vs ±1.5%up 7 of 18 |
| PPIproducer prices | 1.5×· 9±1.6% vs ±1.1%up 5 of 9 | 1.0×· 9±1.6% vs ±1.5%up 3 of 9 |
| CPROFcorporate profits | 1.4×· 11±1.5% vs ±1.1%up 3 of 11 | 1.3×· 11±2.0% vs ±1.5%up 6 of 11 |
| GDPgross domestic product | 1.3×· 18±1.4% vs ±1.1%up 6 of 18 | 1.0×· 18±1.5% vs ±1.5%up 8 of 18 |
| FOMCrate decision | 0.9×· 24±1.0% vs ±1.1%up 13 of 24 | 0.9×· 24±1.3% vs ±1.5%up 9 of 24 |
| CPIconsumer prices | 0.8×· 9±0.9% vs ±1.1%up 5 of 9 | 0.5×· 9±0.8% vs ±1.5%up 3 of 9 |
| NFPjobs report | 0.8×· 8±0.8% vs ±1.1%up 5 of 8 | 0.6×· 9±0.9% vs ±1.5%up 6 of 9 |
Each multiple is against that company's own typical day — ROST ±1.1%, BKE ±1.5% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in