ROK compared with TRMB: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track ROK
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | ROK | TRMB |
|---|---|---|
| FOMCrate decision | 1.9×· 24±2.6% vs ±1.4%up 11 of 24 | 1.4×· 24±2.0% vs ±1.4%up 9 of 24 |
| CPIconsumer prices | 1.0×· 9±1.4% vs ±1.4%up 6 of 9 | 1.3×· 9±1.9% vs ±1.4%up 2 of 9 |
| NFPjobs report | 1.1×· 8±1.6% vs ±1.4%up 2 of 8 | 1.3×· 8±1.8% vs ±1.4%up 4 of 8 |
| PPIproducer prices | 0.8×· 9±1.2% vs ±1.4%up 2 of 9 | 1.1×· 9±1.5% vs ±1.4%up 2 of 9 |
| PCEpersonal income & outlays | 0.9×· 18±1.2% vs ±1.4%up 14 of 18 | 0.8×· 18±1.2% vs ±1.4%up 12 of 18 |
| GDPgross domestic product | 0.7×· 18±1.0% vs ±1.4%up 12 of 18 | 0.6×· 18±0.8% vs ±1.4%up 14 of 18 |
| CPROFcorporate profits | 0.7×· 11±1.0% vs ±1.4%up 7 of 11 | 0.6×· 11±0.8% vs ±1.4%up 8 of 11 |
Each multiple is against that company's own typical day — ROK ±1.4%, TRMB ±1.4% — so a shared multiple means a shared sensitivity, not a shared move.