ROK compared with ONTO: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track ROK
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | ROK | ONTO |
|---|---|---|
| NFPjobs report | 1.1×· 8±1.6% vs ±1.4%up 2 of 8 | 2.5×· 8±7.0% vs ±2.9%up 4 of 8 |
| FOMCrate decision | 1.9×· 24±2.6% vs ±1.4%up 11 of 24 | 0.9×· 24±2.5% vs ±2.9%up 15 of 24 |
| GDPgross domestic product | 0.7×· 18±1.0% vs ±1.4%up 12 of 18 | 1.3×· 17±3.8% vs ±2.9%up 10 of 17 |
| PPIproducer prices | 0.8×· 9±1.2% vs ±1.4%up 2 of 9 | 1.3×· 9±3.6% vs ±2.9%up 5 of 9 |
| PCEpersonal income & outlays | 0.9×· 18±1.2% vs ±1.4%up 14 of 18 | 1.2×· 17±3.5% vs ±2.9%up 5 of 17 |
| CPIconsumer prices | 1.0×· 9±1.4% vs ±1.4%up 6 of 9 | 1.1×· 9±3.1% vs ±2.9%up 6 of 9 |
| CPROFcorporate profits | 0.7×· 11±1.0% vs ±1.4%up 7 of 11 | 1.0×· 10±2.8% vs ±2.9%up 6 of 10 |
Each multiple is against that company's own typical day — ROK ±1.4%, ONTO ±2.9% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in