RNA compared with MRNA: revenue, margins and what each company keeps, and the suppliers and customers both name
Comparison · two companies, one scale
Track RNA
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | RNA | MRNA |
|---|---|---|
| NFPjobs report | 1.2×· 6±2.7% vs ±2.3%up 3 of 6 | 1.8×· 8±5.9% vs ±3.3%up 4 of 8 |
| PPIproducer prices | 1.7×· 7±3.9% vs ±2.3%up 5 of 7 | 1.1×· 9±3.7% vs ±3.3%up 5 of 9 |
| CPIconsumer prices | 0.7×· 7±1.5% vs ±2.3%up 2 of 7 | 1.2×· 9±4.0% vs ±3.3%up 7 of 9 |
| GDPgross domestic product | 1.0×· 6±2.3% vs ±2.3%up 2 of 6 | 0.9×· 18±3.1% vs ±3.3%up 9 of 18 |
| PCEpersonal income & outlays | 1.0×· 6±2.3% vs ±2.3%up 2 of 6 | 0.9×· 18±2.9% vs ±3.3%up 6 of 18 |
| CPROFcorporate profits | — | 1.0×· 11±3.2% vs ±3.3%up 4 of 11 |
| FOMCrate decision | — | 0.8×· 24±2.6% vs ±3.3%up 7 of 24 |
Each multiple is against that company's own typical day — RNA ±2.3%, MRNA ±3.3% — so a shared multiple means a shared sensitivity, not a shared move.