REGN compared with JNJ: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track REGN
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | REGN | JNJ |
|---|---|---|
| PCEpersonal income & outlays | 1.9×· 18±2.5% vs ±1.3%up 7 of 18 | 1.2×· 18±0.9% vs ±0.8%up 10 of 18 |
| NFPjobs report | 1.3×· 9±1.7% vs ±1.3%up 5 of 9 | 1.7×· 8±1.4% vs ±0.8%up 5 of 8 |
| PPIproducer prices | 0.9×· 9±1.2% vs ±1.3%up 5 of 9 | 1.6×· 9±1.3% vs ±0.8%up 5 of 9 |
| GDPgross domestic product | 1.2×· 18±1.7% vs ±1.3%up 7 of 18 | 1.1×· 18±0.9% vs ±0.8%up 9 of 18 |
| FOMCrate decision | 1.1×· 24±1.5% vs ±1.3%up 14 of 24 | 1.2×· 24±1.0% vs ±0.8%up 10 of 24 |
| CPIconsumer prices | 1.0×· 9±1.3% vs ±1.3%up 4 of 9 | 1.2×· 9±1.0% vs ±0.8%up 4 of 9 |
| CPROFcorporate profits | 1.0×· 11±1.3% vs ±1.3%up 4 of 11 | 0.8×· 11±0.6% vs ±0.8%up 5 of 11 |
Each multiple is against that company's own typical day — REGN ±1.3%, JNJ ±0.8% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in