Q compared with ASX: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track Q
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | Q | ASX |
|---|---|---|
| NFPjobs report | 1.5×· 8±4.4% vs ±2.9%up 5 of 8 | 1.9×· 8±3.8% vs ±2.0%up 4 of 8 |
| PCEpersonal income & outlays | 0.8×· 9±2.2% vs ±2.9%up 4 of 9 | 1.3×· 18±2.6% vs ±2.0%up 12 of 18 |
| GDPgross domestic product | 0.8×· 9±2.2% vs ±2.9%up 5 of 9 | 1.2×· 18±2.5% vs ±2.0%up 12 of 18 |
| PPIproducer prices | 0.8×· 9±2.2% vs ±2.9%up 5 of 9 | 1.1×· 9±2.2% vs ±2.0%up 7 of 9 |
| CPIconsumer prices | 1.0×· 9±3.0% vs ±2.9%up 7 of 9 | 0.7×· 9±1.4% vs ±2.0%up 5 of 9 |
| FOMCrate decision | 0.8×· 6±2.3% vs ±2.9%up 5 of 6 | 1.0×· 24±2.1% vs ±2.0%up 15 of 24 |
| CPROFcorporate profits | 0.7×· 6±2.0% vs ±2.9%up 3 of 6 | 0.6×· 11±1.3% vs ±2.0%up 7 of 11 |
Each multiple is against that company's own typical day — Q ±2.9%, ASX ±2.0% — so a shared multiple means a shared sensitivity, not a shared move.