PPL compared with FE: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track PPL
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | PPL | FE |
|---|---|---|
| GDPgross domestic product | 1.1×· 18±0.9% vs ±0.9%up 10 of 18 | 1.6×· 18±1.4% vs ±0.8%up 10 of 18 |
| NFPjobs report | 1.6×· 9±1.4% vs ±0.9%up 4 of 9 | 1.5×· 9±1.3% vs ±0.8%up 5 of 9 |
| PCEpersonal income & outlays | 1.2×· 18±1.1% vs ±0.9%up 10 of 18 | 1.2×· 18±1.0% vs ±0.8%up 11 of 18 |
| FOMCrate decision | 1.2×· 24±1.0% vs ±0.9%up 10 of 24 | 1.1×· 24±0.9% vs ±0.8%up 8 of 24 |
| CPIconsumer prices | 0.9×· 9±0.8% vs ±0.9%up 7 of 9 | 1.1×· 9±0.9% vs ±0.8%up 7 of 9 |
| PPIproducer prices | 1.0×· 9±0.9% vs ±0.9%up 4 of 9 | 1.0×· 9±0.8% vs ±0.8%up 4 of 9 |
| CPROFcorporate profits | 0.9×· 11±0.8% vs ±0.9%up 7 of 11 | 1.0×· 11±0.8% vs ±0.8%up 8 of 11 |
Each multiple is against that company's own typical day — PPL ±0.9%, FE ±0.8% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in