PLTR compared with SOUN: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track PLTR
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | PLTR | SOUN |
|---|---|---|
| NFPjobs report | 1.2×· 8±3.3% vs ±2.8%up 6 of 8 | 1.2×· 9±5.1% vs ±4.5%up 3 of 9 |
| PCEpersonal income & outlays | 1.0×· 18±2.8% vs ±2.8%up 10 of 18 | 0.8×· 18±3.4% vs ±4.5%up 7 of 18 |
| CPROFcorporate profits | 1.0×· 11±2.7% vs ±2.8%up 6 of 11 | 0.9×· 11±3.9% vs ±4.5%up 4 of 11 |
| FOMCrate decision | 0.7×· 24±2.0% vs ±2.8%up 12 of 24 | 1.0×· 24±4.4% vs ±4.5%up 11 of 24 |
| PPIproducer prices | 0.7×· 9±2.0% vs ±2.8%up 5 of 9 | 0.8×· 9±3.6% vs ±4.5%up 5 of 9 |
| GDPgross domestic product | 0.7×· 18±2.0% vs ±2.8%up 11 of 18 | 0.8×· 18±3.4% vs ±4.5%up 7 of 18 |
| CPIconsumer prices | 0.6×· 9±1.8% vs ±2.8%up 4 of 9 | 0.5×· 9±2.2% vs ±4.5%up 1 of 9 |
Each multiple is against that company's own typical day — PLTR ±2.8%, SOUN ±4.5% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in