PLTR compared with EA: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track PLTR
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | PLTR | EA |
|---|---|---|
| PCEpersonal income & outlays | 1.0×· 18±2.8% vs ±2.8%up 10 of 18 | 2.0×· 17±1.5% vs ±0.8%up 12 of 17 |
| NFPjobs report | 1.2×· 8±3.3% vs ±2.8%up 6 of 8 | 0.4×· 7±0.3% vs ±0.8%up 0 of 7 |
| FOMCrate decision | 0.7×· 24±2.0% vs ±2.8%up 12 of 24 | 1.1×· 24±0.8% vs ±0.8%up 14 of 24 |
| GDPgross domestic product | 0.7×· 18±2.0% vs ±2.8%up 11 of 18 | 1.1×· 17±0.8% vs ±0.8%up 11 of 17 |
| CPROFcorporate profits | 1.0×· 11±2.7% vs ±2.8%up 6 of 11 | 0.8×· 10±0.6% vs ±0.8%up 6 of 10 |
| PPIproducer prices | 0.7×· 9±2.0% vs ±2.8%up 5 of 9 | 0.2×· 8±0.1% vs ±0.8%up 3 of 8 |
| CPIconsumer prices | 0.6×· 9±1.8% vs ±2.8%up 4 of 9 | 0.2×· 8±0.1% vs ±0.8%up 6 of 8 |
Each multiple is against that company's own typical day — PLTR ±2.8%, EA ±0.8% — so a shared multiple means a shared sensitivity, not a shared move.