PLTR compared with CRM: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track PLTR
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | PLTR | CRM |
|---|---|---|
| CPIconsumer prices | 0.6×· 9±1.8% vs ±2.8%up 4 of 9 | 1.6×· 9±2.6% vs ±1.6%up 2 of 9 |
| NFPjobs report | 1.2×· 8±3.3% vs ±2.8%up 6 of 8 | 1.1×· 8±1.8% vs ±1.6%up 4 of 8 |
| GDPgross domestic product | 0.7×· 18±2.0% vs ±2.8%up 11 of 18 | 1.2×· 18±1.9% vs ±1.6%up 4 of 18 |
| PCEpersonal income & outlays | 1.0×· 18±2.8% vs ±2.8%up 10 of 18 | 1.1×· 18±1.7% vs ±1.6%up 7 of 18 |
| PPIproducer prices | 0.7×· 9±2.0% vs ±2.8%up 5 of 9 | 1.1×· 9±1.7% vs ±1.6%up 1 of 9 |
| CPROFcorporate profits | 1.0×· 11±2.7% vs ±2.8%up 6 of 11 | 1.0×· 11±1.6% vs ±1.6%up 3 of 11 |
| FOMCrate decision | 0.7×· 24±2.0% vs ±2.8%up 12 of 24 | 0.9×· 24±1.4% vs ±1.6%up 10 of 24 |
Each multiple is against that company's own typical day — PLTR ±2.8%, CRM ±1.6% — so a shared multiple means a shared sensitivity, not a shared move.