ORCL compared with XYZ: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track ORCL
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | ORCL | XYZ |
|---|---|---|
| PPIproducer prices | 1.7×· 9±3.5% vs ±2.0%up 4 of 9 | 2.2×· 9±4.9% vs ±2.3%up 5 of 9 |
| CPIconsumer prices | 1.5×· 9±3.1% vs ±2.0%up 5 of 9 | 0.8×· 9±1.7% vs ±2.3%up 3 of 9 |
| GDPgross domestic product | 1.5×· 18±3.0% vs ±2.0%up 8 of 18 | 0.7×· 18±1.6% vs ±2.3%up 10 of 18 |
| NFPjobs report | 1.5×· 8±3.0% vs ±2.0%up 4 of 8 | 1.1×· 9±2.5% vs ±2.3%up 3 of 9 |
| PCEpersonal income & outlays | 1.4×· 18±2.9% vs ±2.0%up 8 of 18 | 0.6×· 18±1.5% vs ±2.3%up 8 of 18 |
| CPROFcorporate profits | 1.4×· 11±2.8% vs ±2.0%up 5 of 11 | 0.8×· 11±1.7% vs ±2.3%up 6 of 11 |
| FOMCrate decision | 1.0×· 24±2.0% vs ±2.0%up 13 of 24 | 1.1×· 24±2.5% vs ±2.3%up 9 of 24 |
Each multiple is against that company's own typical day — ORCL ±2.0%, XYZ ±2.3% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in