NTGR compared with ANET: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track NTGR
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | NTGR | ANET |
|---|---|---|
| NFPjobs report | 1.7×· 9±3.4% vs ±2.1%up 4 of 9 | 1.1×· 8±2.6% vs ±2.3%up 2 of 8 |
| GDPgross domestic product | 0.6×· 18±1.2% vs ±2.1%up 11 of 18 | 1.6×· 18±3.7% vs ±2.3%up 13 of 18 |
| CPROFcorporate profits | 0.6×· 11±1.3% vs ±2.1%up 6 of 11 | 1.5×· 11±3.4% vs ±2.3%up 9 of 11 |
| PPIproducer prices | 0.6×· 9±1.3% vs ±2.1%up 5 of 9 | 1.4×· 9±3.1% vs ±2.3%up 4 of 9 |
| FOMCrate decision | 1.3×· 24±2.6% vs ±2.1%up 9 of 24 | 1.2×· 24±2.8% vs ±2.3%up 16 of 24 |
| CPIconsumer prices | 0.9×· 9±1.9% vs ±2.1%up 5 of 9 | 1.3×· 9±2.9% vs ±2.3%up 7 of 9 |
| PCEpersonal income & outlays | 0.6×· 18±1.3% vs ±2.1%up 9 of 18 | 1.0×· 18±2.3% vs ±2.3%up 13 of 18 |
Each multiple is against that company's own typical day — NTGR ±2.1%, ANET ±2.3% — so a shared multiple means a shared sensitivity, not a shared move.