NRG compared with VST: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track NRG
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | NRG | VST |
|---|---|---|
| NFPjobs report | 1.5×· 9±2.9% vs ±2.0%up 4 of 9 | 1.4×· 9±3.5% vs ±2.5%up 4 of 9 |
| CPIconsumer prices | 1.4×· 9±2.8% vs ±2.0%up 6 of 9 | 1.1×· 9±2.7% vs ±2.5%up 5 of 9 |
| GDPgross domestic product | 1.3×· 18±2.7% vs ±2.0%up 13 of 18 | 1.1×· 18±2.9% vs ±2.5%up 12 of 18 |
| FOMCrate decision | 0.9×· 24±1.8% vs ±2.0%up 16 of 24 | 1.3×· 24±3.3% vs ±2.5%up 16 of 24 |
| PCEpersonal income & outlays | 1.0×· 18±2.0% vs ±2.0%up 13 of 18 | 0.8×· 18±1.9% vs ±2.5%up 12 of 18 |
| PPIproducer prices | 0.8×· 9±1.5% vs ±2.0%up 3 of 9 | 1.0×· 9±2.5% vs ±2.5%up 4 of 9 |
| CPROFcorporate profits | 0.8×· 11±1.6% vs ±2.0%up 7 of 11 | 0.5×· 11±1.4% vs ±2.5%up 7 of 11 |
Each multiple is against that company's own typical day — NRG ±2.0%, VST ±2.5% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in