NOV compared with BKR: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track NOV
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | NOV | BKR |
|---|---|---|
| NFPjobs report | 1.5×· 8±2.6% vs ±1.7%up 1 of 8 | 1.6×· 8±2.3% vs ±1.4%up 2 of 8 |
| PCEpersonal income & outlays | 0.8×· 17±1.3% vs ±1.7%up 7 of 17 | 1.1×· 18±1.5% vs ±1.4%up 9 of 18 |
| FOMCrate decision | 1.1×· 24±1.8% vs ±1.7%up 10 of 24 | 0.8×· 24±1.2% vs ±1.4%up 12 of 24 |
| GDPgross domestic product | 0.7×· 17±1.2% vs ±1.7%up 11 of 17 | 1.0×· 18±1.4% vs ±1.4%up 12 of 18 |
| CPROFcorporate profits | 0.7×· 10±1.2% vs ±1.7%up 8 of 10 | 0.9×· 11±1.2% vs ±1.4%up 9 of 11 |
| CPIconsumer prices | 0.9×· 9±1.5% vs ±1.7%up 6 of 9 | 0.7×· 9±1.0% vs ±1.4%up 3 of 9 |
| PPIproducer prices | 0.6×· 9±1.0% vs ±1.7%up 3 of 9 | 0.8×· 9±1.1% vs ±1.4%up 5 of 9 |
Each multiple is against that company's own typical day — NOV ±1.7%, BKR ±1.4% — so a shared multiple means a shared sensitivity, not a shared move.