MU compared with AMD: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track MU
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | MU | AMD |
|---|---|---|
| NFPjobs report | 2.6×· 8±7.4% vs ±2.9%up 3 of 8 | 1.6×· 8±4.1% vs ±2.6%up 2 of 8 |
| PPIproducer prices | 1.7×· 9±5.0% vs ±2.9%up 5 of 9 | 1.1×· 9±2.9% vs ±2.6%up 5 of 9 |
| CPIconsumer prices | 1.4×· 9±3.9% vs ±2.9%up 4 of 9 | 1.1×· 9±2.7% vs ±2.6%up 7 of 9 |
| PCEpersonal income & outlays | 1.3×· 18±3.7% vs ±2.9%up 10 of 18 | 1.1×· 17±2.8% vs ±2.6%up 9 of 17 |
| GDPgross domestic product | 1.3×· 18±3.7% vs ±2.9%up 11 of 18 | 1.0×· 17±2.6% vs ±2.6%up 12 of 17 |
| CPROFcorporate profits | 1.0×· 11±2.9% vs ±2.9%up 6 of 11 | 0.6×· 10±1.5% vs ±2.6%up 8 of 10 |
| FOMCrate decision | 1.0×· 24±2.8% vs ±2.9%up 18 of 24 | 1.0×· 24±2.6% vs ±2.6%up 14 of 24 |
Each multiple is against that company's own typical day — MU ±2.9%, AMD ±2.6% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in