MPWR compared with MU: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track MPWR
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | MPWR | MU |
|---|---|---|
| NFPjobs report | 1.5×· 8±3.6% vs ±2.5%up 4 of 8 | 2.6×· 8±7.4% vs ±2.9%up 3 of 8 |
| PPIproducer prices | 1.2×· 9±3.0% vs ±2.5%up 4 of 9 | 1.7×· 9±5.0% vs ±2.9%up 5 of 9 |
| CPIconsumer prices | 1.1×· 9±2.6% vs ±2.5%up 7 of 9 | 1.4×· 9±3.9% vs ±2.9%up 4 of 9 |
| PCEpersonal income & outlays | 0.7×· 18±1.7% vs ±2.5%up 12 of 18 | 1.3×· 18±3.7% vs ±2.9%up 10 of 18 |
| GDPgross domestic product | 0.8×· 18±2.0% vs ±2.5%up 13 of 18 | 1.3×· 18±3.7% vs ±2.9%up 11 of 18 |
| CPROFcorporate profits | 0.3×· 11±0.7% vs ±2.5%up 7 of 11 | 1.0×· 11±2.9% vs ±2.9%up 6 of 11 |
| FOMCrate decision | 1.0×· 24±2.4% vs ±2.5%up 16 of 24 | 1.0×· 24±2.8% vs ±2.9%up 18 of 24 |
Each multiple is against that company's own typical day — MPWR ±2.5%, MU ±2.9% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in