MO compared with ISPR: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track MO
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | MO | ISPR |
|---|---|---|
| PPIproducer prices | 2.1×· 9±1.9% vs ±0.9%up 5 of 9 | 1.1×· 9±4.6% vs ±4.1%up 4 of 9 |
| PCEpersonal income & outlays | 1.7×· 18±1.6% vs ±0.9%up 11 of 18 | 1.2×· 18±5.0% vs ±4.1%up 5 of 18 |
| GDPgross domestic product | 1.7×· 18±1.6% vs ±0.9%up 11 of 18 | 1.2×· 18±4.9% vs ±4.1%up 5 of 18 |
| NFPjobs report | 1.6×· 9±1.5% vs ±0.9%up 6 of 9 | 1.4×· 9±5.9% vs ±4.1%up 7 of 9 |
| CPIconsumer prices | 1.6×· 9±1.5% vs ±0.9%up 4 of 9 | 0.9×· 9±3.8% vs ±4.1%up 2 of 9 |
| FOMCrate decision | 1.2×· 24±1.1% vs ±0.9%up 12 of 24 | 1.0×· 24±4.1% vs ±4.1%up 12 of 24 |
| CPROFcorporate profits | 0.6×· 11±0.5% vs ±0.9%up 7 of 11 | 1.2×· 11±4.8% vs ±4.1%up 2 of 11 |
Each multiple is against that company's own typical day — MO ±0.9%, ISPR ±4.1% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in