MDT compared with MMED: revenue, margins and what each company keeps, and the suppliers and customers both name
Comparison · two companies, one scale
Track MDT
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | MDT | MMED |
|---|---|---|
| NFPjobs report | 1.7×· 9±1.7% vs ±1.0%up 3 of 9 | — |
| CPIconsumer prices | 1.6×· 9±1.6% vs ±1.0%up 3 of 9 | 1.2×· 7±3.3% vs ±2.8%up 4 of 7 |
| PPIproducer prices | 1.0×· 9±1.0% vs ±1.0%up 6 of 9 | 1.2×· 7±3.5% vs ±2.8%up 3 of 7 |
| FOMCrate decision | 1.2×· 24±1.1% vs ±1.0%up 10 of 24 | — |
| PCEpersonal income & outlays | 1.0×· 18±0.9% vs ±1.0%up 10 of 18 | 1.1×· 6±3.2% vs ±2.8%up 4 of 6 |
| GDPgross domestic product | 0.8×· 18±0.8% vs ±1.0%up 10 of 18 | 1.1×· 6±3.2% vs ±2.8%up 4 of 6 |
| CPROFcorporate profits | 0.8×· 11±0.8% vs ±1.0%up 6 of 11 | — |
Each multiple is against that company's own typical day — MDT ±1.0%, MMED ±2.8% — so a shared multiple means a shared sensitivity, not a shared move.