MCHP compared with NXPI: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track MCHP
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | MCHP | NXPI |
|---|---|---|
| NFPjobs report | 2.6×· 8±5.4% vs ±2.1%up 3 of 8 | 1.8×· 8±3.4% vs ±1.9%up 4 of 8 |
| FOMCrate decision | 1.0×· 24±2.0% vs ±2.1%up 13 of 24 | 1.7×· 24±3.2% vs ±1.9%up 12 of 24 |
| PPIproducer prices | 0.9×· 9±1.9% vs ±2.1%up 4 of 9 | 1.0×· 9±1.9% vs ±1.9%up 4 of 9 |
| CPIconsumer prices | 0.7×· 9±1.5% vs ±2.1%up 5 of 9 | 0.9×· 9±1.7% vs ±1.9%up 3 of 9 |
| GDPgross domestic product | 0.8×· 18±1.7% vs ±2.1%up 7 of 18 | 0.7×· 18±1.3% vs ±1.9%up 9 of 18 |
| PCEpersonal income & outlays | 0.8×· 18±1.7% vs ±2.1%up 8 of 18 | 0.7×· 18±1.4% vs ±1.9%up 8 of 18 |
| CPROFcorporate profits | 0.7×· 11±1.4% vs ±2.1%up 4 of 11 | 0.5×· 11±1.0% vs ±1.9%up 6 of 11 |
Each multiple is against that company's own typical day — MCHP ±2.1%, NXPI ±1.9% — so a shared multiple means a shared sensitivity, not a shared move.