MATX compared with CCL: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track MATX
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | MATX | CCL |
|---|---|---|
| PPIproducer prices | 0.7×· 9±1.1% vs ±1.6%up 4 of 9 | 1.5×· 9±3.2% vs ±2.1%up 5 of 9 |
| CPIconsumer prices | 1.3×· 9±2.1% vs ±1.6%up 4 of 9 | 0.8×· 9±1.8% vs ±2.1%up 2 of 9 |
| FOMCrate decision | 0.8×· 24±1.3% vs ±1.6%up 15 of 24 | 1.0×· 24±2.1% vs ±2.1%up 13 of 24 |
| NFPjobs report | 0.7×· 9±1.2% vs ±1.6%up 7 of 9 | 0.8×· 9±1.8% vs ±2.1%up 3 of 9 |
| PCEpersonal income & outlays | 0.8×· 18±1.3% vs ±1.6%up 13 of 18 | 0.8×· 18±1.6% vs ±2.1%up 9 of 18 |
| GDPgross domestic product | 0.6×· 18±1.0% vs ±1.6%up 11 of 18 | 0.7×· 18±1.4% vs ±2.1%up 10 of 18 |
| CPROFcorporate profits | 0.6×· 11±1.0% vs ±1.6%up 5 of 11 | 0.5×· 11±1.1% vs ±2.1%up 5 of 11 |
Each multiple is against that company's own typical day — MATX ±1.6%, CCL ±2.1% — so a shared multiple means a shared sensitivity, not a shared move.