MARA compared with COIN: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track MARA
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | MARA | COIN |
|---|---|---|
| NFPjobs report | 1.1×· 8±4.7% vs ±4.4%up 1 of 8 | 1.2×· 8±4.2% vs ±3.6%up 4 of 8 |
| PCEpersonal income & outlays | 1.1×· 18±4.7% vs ±4.4%up 7 of 18 | 0.8×· 18±2.9% vs ±3.6%up 8 of 18 |
| FOMCrate decision | 0.8×· 24±3.6% vs ±4.4%up 8 of 24 | 1.1×· 24±3.8% vs ±3.6%up 11 of 24 |
| GDPgross domestic product | 1.0×· 18±4.4% vs ±4.4%up 8 of 18 | 0.8×· 18±2.8% vs ±3.6%up 8 of 18 |
| CPIconsumer prices | 0.7×· 9±3.0% vs ±4.4%up 2 of 9 | 1.0×· 9±3.6% vs ±3.6%up 5 of 9 |
| PPIproducer prices | 0.7×· 9±3.2% vs ±4.4%up 6 of 9 | 0.9×· 9±3.3% vs ±3.6%up 5 of 9 |
| CPROFcorporate profits | 0.6×· 11±2.6% vs ±4.4%up 3 of 11 | 0.9×· 11±3.2% vs ±3.6%up 2 of 11 |
Each multiple is against that company's own typical day — MARA ±4.4%, COIN ±3.6% — so a shared multiple means a shared sensitivity, not a shared move.