KRG compared with REG: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track KRG
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | KRG | REG |
|---|---|---|
| FOMCrate decision | 1.4×· 24±1.4% vs ±1.1%up 10 of 24 | 1.4×· 24±1.3% vs ±0.9%up 11 of 24 |
| NFPjobs report | 0.9×· 9±0.9% vs ±1.1%up 3 of 9 | 1.2×· 9±1.0% vs ±0.9%up 3 of 9 |
| PPIproducer prices | 0.8×· 9±0.9% vs ±1.1%up 4 of 9 | 1.1×· 9±1.0% vs ±0.9%up 5 of 9 |
| PCEpersonal income & outlays | 1.0×· 18±1.1% vs ±1.1%up 9 of 18 | 0.7×· 18±0.7% vs ±0.9%up 8 of 18 |
| CPROFcorporate profits | 0.9×· 11±0.9% vs ±1.1%up 4 of 11 | 0.6×· 11±0.5% vs ±0.9%up 5 of 11 |
| GDPgross domestic product | 0.7×· 18±0.8% vs ±1.1%up 8 of 18 | 0.7×· 18±0.6% vs ±0.9%up 10 of 18 |
| CPIconsumer prices | 0.6×· 9±0.7% vs ±1.1%up 8 of 9 | 0.4×· 9±0.4% vs ±0.9%up 5 of 9 |
Each multiple is against that company's own typical day — KRG ±1.1%, REG ±0.9% — so a shared multiple means a shared sensitivity, not a shared move.