KEY compared with WFC: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track KEY
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | KEY | WFC |
|---|---|---|
| PPIproducer prices | 1.0×· 9±1.4% vs ±1.4%up 4 of 9 | 2.0×· 9±2.5% vs ±1.3%up 2 of 9 |
| FOMCrate decision | 1.3×· 24±1.8% vs ±1.4%up 10 of 24 | 1.1×· 24±1.4% vs ±1.3%up 10 of 24 |
| NFPjobs report | 0.7×· 8±1.1% vs ±1.4%up 3 of 8 | 1.1×· 8±1.4% vs ±1.3%up 3 of 8 |
| CPIconsumer prices | 0.4×· 9±0.6% vs ±1.4%up 3 of 9 | 1.1×· 9±1.4% vs ±1.3%up 3 of 9 |
| GDPgross domestic product | 0.9×· 18±1.2% vs ±1.4%up 10 of 18 | 0.7×· 18±0.9% vs ±1.3%up 13 of 18 |
| PCEpersonal income & outlays | 0.8×· 18±1.1% vs ±1.4%up 10 of 18 | 0.8×· 18±1.0% vs ±1.3%up 11 of 18 |
| CPROFcorporate profits | 0.7×· 11±1.0% vs ±1.4%up 6 of 11 | 0.8×· 11±1.0% vs ±1.3%up 9 of 11 |
Each multiple is against that company's own typical day — KEY ±1.4%, WFC ±1.3% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in