ITT compared with XYL: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track ITT
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | ITT | XYL |
|---|---|---|
| PCEpersonal income & outlays | 1.1×· 17±1.4% vs ±1.3%up 10 of 17 | 1.9×· 18±2.0% vs ±1.1%up 10 of 18 |
| FOMCrate decision | 1.3×· 24±1.7% vs ±1.3%up 9 of 24 | 1.0×· 24±1.1% vs ±1.1%up 11 of 24 |
| NFPjobs report | 0.8×· 8±1.0% vs ±1.3%up 3 of 8 | 1.1×· 9±1.2% vs ±1.1%up 1 of 9 |
| GDPgross domestic product | 0.9×· 17±1.2% vs ±1.3%up 10 of 17 | 1.1×· 18±1.1% vs ±1.1%up 9 of 18 |
| CPROFcorporate profits | 1.0×· 10±1.3% vs ±1.3%up 5 of 10 | 0.9×· 11±1.0% vs ±1.1%up 6 of 11 |
| PPIproducer prices | 0.7×· 9±0.9% vs ±1.3%up 3 of 9 | 1.0×· 9±1.1% vs ±1.1%up 2 of 9 |
| CPIconsumer prices | 0.8×· 9±1.1% vs ±1.3%up 5 of 9 | 0.9×· 9±0.9% vs ±1.1%up 3 of 9 |
Each multiple is against that company's own typical day — ITT ±1.3%, XYL ±1.1% — so a shared multiple means a shared sensitivity, not a shared move.