ICUI compared with MMM: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track ICUI
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | ICUI | MMM |
|---|---|---|
| NFPjobs report | 1.7×· 9±3.2% vs ±1.9%up 6 of 9 | 0.6×· 8±0.8% vs ±1.2%up 3 of 8 |
| CPROFcorporate profits | 1.3×· 11±2.3% vs ±1.9%up 6 of 11 | 1.1×· 11±1.3% vs ±1.2%up 8 of 11 |
| GDPgross domestic product | 1.2×· 18±2.3% vs ±1.9%up 8 of 18 | 1.2×· 18±1.5% vs ±1.2%up 13 of 18 |
| PCEpersonal income & outlays | 0.9×· 18±1.7% vs ±1.9%up 12 of 18 | 1.1×· 18±1.4% vs ±1.2%up 10 of 18 |
| PPIproducer prices | 0.8×· 9±1.5% vs ±1.9%up 4 of 9 | 1.1×· 9±1.4% vs ±1.2%up 4 of 9 |
| FOMCrate decision | 1.0×· 24±1.8% vs ±1.9%up 9 of 24 | 1.0×· 24±1.3% vs ±1.2%up 9 of 24 |
| CPIconsumer prices | 0.7×· 9±1.3% vs ±1.9%up 2 of 9 | 0.4×· 9±0.4% vs ±1.2%up 3 of 9 |
Each multiple is against that company's own typical day — ICUI ±1.9%, MMM ±1.2% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in