HIG compared with TRV: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track HIG
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | HIG | TRV |
|---|---|---|
| CPIconsumer prices | 1.4×· 9±1.3% vs ±0.9%up 3 of 9 | 1.5×· 9±1.4% vs ±1.0%up 3 of 9 |
| NFPjobs report | 1.4×· 9±1.3% vs ±0.9%up 3 of 9 | 1.0×· 8±1.0% vs ±1.0%up 3 of 8 |
| PCEpersonal income & outlays | 1.0×· 18±0.9% vs ±0.9%up 8 of 18 | 1.1×· 18±1.0% vs ±1.0%up 12 of 18 |
| PPIproducer prices | 1.0×· 9±0.9% vs ±0.9%up 3 of 9 | 0.9×· 9±0.9% vs ±1.0%up 4 of 9 |
| GDPgross domestic product | 0.9×· 18±0.8% vs ±0.9%up 10 of 18 | 1.0×· 18±1.0% vs ±1.0%up 11 of 18 |
| FOMCrate decision | 0.8×· 24±0.7% vs ±0.9%up 12 of 24 | 1.0×· 24±1.0% vs ±1.0%up 12 of 24 |
| CPROFcorporate profits | 0.9×· 11±0.8% vs ±0.9%up 6 of 11 | 0.8×· 11±0.8% vs ±1.0%up 7 of 11 |
Each multiple is against that company's own typical day — HIG ±0.9%, TRV ±1.0% — so a shared multiple means a shared sensitivity, not a shared move.