GILD compared with MRNA: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track GILD
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | GILD | MRNA |
|---|---|---|
| NFPjobs report | 1.7×· 8±2.0% vs ±1.2%up 4 of 8 | 1.8×· 8±5.9% vs ±3.3%up 4 of 8 |
| PPIproducer prices | 1.7×· 9±2.0% vs ±1.2%up 7 of 9 | 1.1×· 9±3.7% vs ±3.3%up 5 of 9 |
| CPIconsumer prices | 1.1×· 9±1.3% vs ±1.2%up 4 of 9 | 1.2×· 9±4.0% vs ±3.3%up 7 of 9 |
| FOMCrate decision | 1.2×· 24±1.5% vs ±1.2%up 13 of 24 | 0.8×· 24±2.6% vs ±3.3%up 7 of 24 |
| CPROFcorporate profits | 1.2×· 11±1.4% vs ±1.2%up 7 of 11 | 1.0×· 11±3.2% vs ±3.3%up 4 of 11 |
| GDPgross domestic product | 1.1×· 18±1.3% vs ±1.2%up 13 of 18 | 0.9×· 18±3.1% vs ±3.3%up 9 of 18 |
| PCEpersonal income & outlays | 1.0×· 18±1.2% vs ±1.2%up 12 of 18 | 0.9×· 18±2.9% vs ±3.3%up 6 of 18 |
Each multiple is against that company's own typical day — GILD ±1.2%, MRNA ±3.3% — so a shared multiple means a shared sensitivity, not a shared move.