GDDY compared with ASUR: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track GDDY
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | GDDY | ASUR |
|---|---|---|
| PPIproducer prices | 2.0×· 9±2.9% vs ±1.5%up 4 of 9 | 2.1×· 9±4.3% vs ±2.1%up 4 of 9 |
| NFPjobs report | 1.2×· 8±1.7% vs ±1.5%up 5 of 8 | 1.0×· 9±2.0% vs ±2.1%up 5 of 9 |
| PCEpersonal income & outlays | 1.2×· 18±1.7% vs ±1.5%up 9 of 18 | 0.5×· 18±1.1% vs ±2.1%up 7 of 18 |
| CPIconsumer prices | 1.1×· 9±1.6% vs ±1.5%up 4 of 9 | 0.5×· 9±0.9% vs ±2.1%up 3 of 9 |
| FOMCrate decision | 0.8×· 24±1.2% vs ±1.5%up 10 of 24 | 1.0×· 24±2.1% vs ±2.1%up 10 of 24 |
| GDPgross domestic product | 0.9×· 18±1.4% vs ±1.5%up 6 of 18 | 0.9×· 18±1.9% vs ±2.1%up 9 of 18 |
| CPROFcorporate profits | 0.8×· 11±1.2% vs ±1.5%up 4 of 11 | 0.6×· 11±1.3% vs ±2.1%up 6 of 11 |
Each multiple is against that company's own typical day — GDDY ±1.5%, ASUR ±2.1% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in