ES compared with CEG: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track ES
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | ES | CEG |
|---|---|---|
| NFPjobs report | 0.9×· 9±1.0% vs ±1.1%up 6 of 9 | 1.4×· 8±3.2% vs ±2.2%up 5 of 8 |
| CPIconsumer prices | 1.0×· 9±1.2% vs ±1.1%up 5 of 9 | 1.2×· 9±2.7% vs ±2.2%up 4 of 9 |
| GDPgross domestic product | 0.8×· 18±0.9% vs ±1.1%up 9 of 18 | 1.1×· 18±2.5% vs ±2.2%up 11 of 18 |
| FOMCrate decision | 1.1×· 24±1.2% vs ±1.1%up 8 of 24 | 1.0×· 24±2.2% vs ±2.2%up 13 of 24 |
| PPIproducer prices | 0.9×· 9±1.0% vs ±1.1%up 6 of 9 | 0.9×· 9±2.1% vs ±2.2%up 5 of 9 |
| CPROFcorporate profits | 0.8×· 11±0.9% vs ±1.1%up 7 of 11 | 0.8×· 11±1.7% vs ±2.2%up 5 of 11 |
| PCEpersonal income & outlays | 0.7×· 18±0.8% vs ±1.1%up 11 of 18 | 0.7×· 18±1.6% vs ±2.2%up 10 of 18 |
Each multiple is against that company's own typical day — ES ±1.1%, CEG ±2.2% — so a shared multiple means a shared sensitivity, not a shared move.