ELF compared with ULTA: revenue, margins and what each company keeps, and the suppliers and customers both name
Comparison · two companies, one scale
Track ELF
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | ELF | ULTA |
|---|---|---|
| PCEpersonal income & outlays | 0.6×· 18±1.7% vs ±2.9%up 11 of 18 | 2.4×· 18±3.6% vs ±1.5%up 11 of 18 |
| GDPgross domestic product | 1.0×· 18±2.9% vs ±2.9%up 14 of 18 | 1.2×· 18±1.8% vs ±1.5%up 10 of 18 |
| CPROFcorporate profits | 1.2×· 11±3.5% vs ±2.9%up 9 of 11 | 0.6×· 11±0.9% vs ±1.5%up 5 of 11 |
| FOMCrate decision | 1.2×· 24±3.4% vs ±2.9%up 11 of 24 | 0.7×· 24±1.1% vs ±1.5%up 9 of 24 |
| PPIproducer prices | 1.1×· 10±3.1% vs ±2.9%up 3 of 10 | 1.0×· 9±1.5% vs ±1.5%up 3 of 9 |
| CPIconsumer prices | 1.0×· 10±2.8% vs ±2.9%up 6 of 10 | 1.0×· 9±1.4% vs ±1.5%up 4 of 9 |
| NFPjobs report | 0.9×· 9±2.6% vs ±2.9%up 5 of 9 | 1.0×· 9±1.4% vs ±1.5%up 6 of 9 |
Each multiple is against that company's own typical day — ELF ±2.9%, ULTA ±1.5% — so a shared multiple means a shared sensitivity, not a shared move.