ELF compared with EL: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track ELF
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | ELF | EL |
|---|---|---|
| FOMCrate decision | 1.2×· 24±3.6% vs ±2.9%up 11 of 24 | 1.6×· 24±3.2% vs ±2.0%up 7 of 24 |
| CPROFcorporate profits | 1.3×· 10±3.7% vs ±2.9%up 8 of 10 | 0.8×· 11±1.6% vs ±2.0%up 6 of 11 |
| NFPjobs report | 0.9×· 8±2.6% vs ±2.9%up 4 of 8 | 1.3×· 9±2.6% vs ±2.0%up 8 of 9 |
| GDPgross domestic product | 1.0×· 17±3.0% vs ±2.9%up 13 of 17 | 0.8×· 18±1.7% vs ±2.0%up 12 of 18 |
| CPIconsumer prices | 1.0×· 9±3.0% vs ±2.9%up 5 of 9 | 0.8×· 9±1.6% vs ±2.0%up 4 of 9 |
| PPIproducer prices | 1.0×· 9±2.9% vs ±2.9%up 3 of 9 | 1.0×· 9±1.9% vs ±2.0%up 5 of 9 |
| PCEpersonal income & outlays | 0.6×· 17±1.7% vs ±2.9%up 10 of 17 | 0.7×· 18±1.5% vs ±2.0%up 10 of 18 |
Each multiple is against that company's own typical day — ELF ±2.9%, EL ±2.0% — so a shared multiple means a shared sensitivity, not a shared move.