ECL compared with CHD: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track ECL
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | ECL | CHD |
|---|---|---|
| PPIproducer prices | 1.3×· 9±1.2% vs ±0.9%up 4 of 9 | 1.7×· 9±1.7% vs ±1.0%up 7 of 9 |
| CPIconsumer prices | 1.2×· 9±1.1% vs ±0.9%up 4 of 9 | 1.7×· 9±1.6% vs ±1.0%up 4 of 9 |
| FOMCrate decision | 1.5×· 24±1.4% vs ±0.9%up 12 of 24 | 0.9×· 24±0.9% vs ±1.0%up 7 of 24 |
| PCEpersonal income & outlays | 1.2×· 18±1.1% vs ±0.9%up 10 of 18 | 1.0×· 18±0.9% vs ±1.0%up 10 of 18 |
| GDPgross domestic product | 1.1×· 18±1.0% vs ±0.9%up 12 of 18 | 0.9×· 18±0.8% vs ±1.0%up 9 of 18 |
| CPROFcorporate profits | 0.7×· 11±0.7% vs ±0.9%up 6 of 11 | 1.0×· 11±0.9% vs ±1.0%up 6 of 11 |
| NFPjobs report | 1.0×· 9±0.9% vs ±0.9%up 5 of 9 | 0.9×· 9±0.9% vs ±1.0%up 4 of 9 |
Each multiple is against that company's own typical day — ECL ±0.9%, CHD ±1.0% — so a shared multiple means a shared sensitivity, not a shared move.